I/O Modules
The rack-type Kingfisher Plus+ RTU I/O system provides the interface between the RTU and user-supplied input and output devices. Choose from a wide variety of I/O module products that can be configured for every application.
| Features comparison | Module Type | Digital Inputs (DI) |
Digital Outputs(DO) |
Analog Inputs (AI) |
Analog Outputs (AO) |
| AI-1 Analog Input | Input Module | 8 | |||
| AI-10 High Performance Analog Input | 8 | ||||
| DI-5 Digital Input Dry Contact | 16 | ||||
| DI-10 Intelligent Digital Input AC/DC | 16 | ||||
| AO-2 Analog Current Output | Output Module | 4 | |||
| DO-1 Isolated Relay Output NO/NC | 8 | ||||
| DO-2 Relay Output N/O | 16 | ||||
| DO-5 Relay Driver Output | 16 | ||||
| IO-2 Combination Digital I/O module | Multi I/O Module | 8 | 8 | ||
| IO-3 Combination Analog Digital I/O module | 4 | 4 | 4 | 1 | |
| IO-4 Combination Analog Digital I/O Module | 8 | 2 | 2 |
Kingfisher offers a broad range of I/O modules to meet any application requirement.
