PC-1 Processor Module with Integrated Power Supply
Features:
The PC-1 combines the functions of a power supply and a processor module. The PC-1 can only be installed in the first slot of a 4-slot backplane (BA-4) and operates from a nominal +12VDC supply (typically 13.8VDC).
The module has one fixed RS232C port and one option port.
| Product specifications: | ||
| Processor | ||
| Processor Type | Intel 80C188 | |
| Word Size | 16 Bit internal data bus 8 Bit external data bus |
|
| Clock Speed | 16MHz | |
| BIOS | Y | |
| FLASH RAM | 128K Total. 28K for firmware drivers. | |
| Static CMOS RAM | 256K | |
| Real Time Clock | Y | |
| Watch Dog Timer | Y | |
| Status Indication | Y | |
| Battery Life - module unpowered | 15 Years (128K) RAM 10 Years (256K) RAM |
|
| Communication Ports | 2 | |
| Port 1 | (RS232) Serial, 300 to 115200 Baud | |
| Port 2 | (Optional) Serial, Radio, 2-Wire Line or 4-Wire Line 300 to 115200 Baud (depending on port type) |
|
| Modem Port 2 CCITT V23 (Optional) | 1200 Baud Communications Master / Outstation |
|
| Configuration Software | Toolbox | |
| Diagnostics Software | Y | |
| Basic Configuration | Automatic on power-up | |
| Complex Configuration | Toolbox | |
| RTU Address Range | 1 - 249 | |
| Communications Protocol | Kingfisher, Modbus, + many more | |
| Analog Block Processing | Y | |
| PID Block Processing | Y | |
| Logic Processing | Ladder | |
| CPUs per RTU | 1 | |
| Internal Power Consumption | 120mA from +5VDC | |
| Auxiliary 24V Converter | 10 Watts, 400mA @ 24VDC | |
| I/O Bus Data Rate | 250 KBit/s | |
| CM Bus Data Rate | 83 KBit/s | |
| Cyclic Redundancy | Port 1 and 2 | |
| Power Supply | ||
| Input Supply to PC-1 | 11.5-15VDC @ 4A Max (50W) Typically 13.8VDC if backup battery connected |
|
| Outputs From PC-1 | +5VDC @ 1A (5W) to Bus* +12VDC @ 4A Max to Bus* +12VDC @ 2A Max to Vr* +24VDC @ 400mA (10W) to Optional Auxiliary Output (3KV Isolation)# |
|
| Backup Battery * | 12V, 7AH typical. 26AH max | |
| Deep Discharge Protection | RTU Shutdown at 10.6V RTU Startup at 11.8V |
|
| Supply Fuse | 8A (Maximum Current into the PC-1) | |
| Battery Fuse | 8A (Maximum Current into or out of battery) | |
| Combined Vr and 24VDC Fuse | 3A Polyfuse | |
| Monitoring Item Accuracy |
Battery Current |
± 10% |
| PC-1 Supply Voltage | ± 5% | |
| PC-1 Supply Current | ± 10% | |
| PC-1 Temperature | ± 5% | |
| Battery low | N/A | |
| Battery Charging | N/A | |
| Battery Discharging | N/A | |
| Aux. 24V present | N/A | |
| AC present (determined from Battery Discharging signal) | N/A | |
| * Note: power output is dependent on power supply to the PC-1. Most PC-1s are powered using the 35W PSU-3 power supply. # The +24V converter is optional and must be ordered with the PC-1. |
||
| Environmental | ||
| Operating Temperature | -20°C to 70°C / -4°F to 158°F | |
| Storage Temperature | -40°C to 85°C / -40°F to 185°F | |
| Operating Humidity | 5 to 98% RH non-condensing | |
The unit combines the functions of a power supply and a processor module.
